The MX-5 Model is the perfect combination of mobility, performance, and protection.
*Colored cuffs sold seperatley. Colored Cuffs for MX5 Ice Gloves
Features:
Removable/Interchangeable Cuffs
High Density Foam with PE Inserts
Durable Nash Palms
Synthetic Leather Outer Shell
*Black cuff comes standard. Colored cuffs sold seperatley.
Hockey Glove Sizing Chart | ||
Age Group | Hockey Glove Size (IN.) | Hand Measurement (IN.) |
---|---|---|
Senior | 15" | 7.5" - 8.5" |
Senior | 14" | 7.0" - 8.0" |
Intermediate | 13" | 6.5" - 7.5" |
Intermediate | 12" | 6.0" - 7.0" |
Junior | 11" | 5.5" - 6.5" |
Junior | 10" | 5.0" - 6.0" |
Youth | 9" | 4.5" - 5.5" |
Youth | 8" | 4.0" - 5.0" |
Please Note: Sizing information is provided by the manufacturer and does not guarantee a perfect fit. |