Details
- Lightweight polymer construction
- Adjustable back plate straps
- Ventilation for increased breathability
- Steel cage
- Youth — Non-Certified* (not to be used for ice hockey)
Bauer Goalie Mask Sizing |
|||
Hat Size | Circumference (in.) | Circumference (mm.) | |
NME 9/NME 7 - Fit 1 | 6 3/4" -7 1/8" | 20.8" - 22.4" | 530 - 670mm. |
NME 9/NME 7 - Fit 2 | 6 7/8" - 7 1/4" | 21.6" - 22.8" | 550 - 680mm. |
NME 9/NME 7 - Fit 3 | 7 1/8" - 7 5/8" | 22.4" - 24.0" | 570 - 610mm. |
***NME 5/NME 3 - SR | 7" - 7 1/2" | 22.0" - 23.4" | 560 - 595mm. |
***NME 5/NME 3 - JR | 6" 1/2" - 7 1/8" | 20.8" - 22.4" | 530 - 570mm. |
NME 3 - YTH | 6 1/2" - 6 5/8" | 19.0" - 20.9" | 483 - 530mm. |
PROFILE 1400 - SR | 7 1/8" - 7 5/8" | 22.4" - 24.0" | 570 - 610mm. |
PROFILE 1400 - JR | 6 1/2" - 7 1/8" | 20.4" - 22.4" | 520 - 570mm. |
PROFILE 1400 - YTH | 6" - 6 5/8" | 19.0" - 20.8" | 483 - 530mm. |
PROFILE 960 | 7" - 7 3/8" | 22.0" - 23.2" | 560 - 590mm. |
- Item #: Bauer/STREETusa/MaskYth.